<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links for Kids &#187; Geography</title>
	<atom:link href="http://www.pageforkids.com/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pageforkids.com</link>
	<description>from a kid&#039;s point of view</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids can help! Make a difference!</title>
		<link>http://www.pageforkids.com/2010/01/kids-can-help-make-a-difference/</link>
		<comments>http://www.pageforkids.com/2010/01/kids-can-help-make-a-difference/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:16:02 +0000</pubDate>
		<dc:creator>PT</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Masterpiece art]]></category>
		<category><![CDATA[Online Games]]></category>

		<guid isPermaLink="false">http://www.pageforkids.com/?p=166</guid>
		<description><![CDATA[Can you believe this? You can play a computer game, learn at the same time, and help other kids who live all across the world. Wow! Why is this important? Because you can help feed other people who don&#8217;t have food. All you have to do is go to FREERICE.com and play on the website. [...]]]></description>
		<wfw:commentRss>http://www.pageforkids.com/2010/01/kids-can-help-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>megalodon</title>
		<link>http://www.pageforkids.com/2009/12/megalodon/</link>
		<comments>http://www.pageforkids.com/2009/12/megalodon/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:52:08 +0000</pubDate>
		<dc:creator>PT</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.pageforkids.com/?p=150</guid>
		<description><![CDATA[What is a megalodon? It is ??????? A shark.  It was a shark. A big one, too. It had teeth as big as 2-3 feet big. The shark was 50-100 feet. It is like 5 cars!!! I love this shark:) Too bad it is extinct]]></description>
		<wfw:commentRss>http://www.pageforkids.com/2009/12/megalodon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eiffel Tower in Pastel</title>
		<link>http://www.pageforkids.com/2009/10/the-eiffel-tower-in-pastel/</link>
		<comments>http://www.pageforkids.com/2009/10/the-eiffel-tower-in-pastel/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:48:12 +0000</pubDate>
		<dc:creator>PT</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.pageforkids.com/?p=144</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.pageforkids.com/2009/10/the-eiffel-tower-in-pastel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sahara Desert</title>
		<link>http://www.pageforkids.com/2009/10/the-sahara-desert/</link>
		<comments>http://www.pageforkids.com/2009/10/the-sahara-desert/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:37:40 +0000</pubDate>
		<dc:creator>PT</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[deserts]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sahara desert]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.pageforkids.com/?p=100</guid>
		<description><![CDATA[I was just working on Time4learning and found out that sometimes it rains red or yellow in Europe because the sand from the Sahara Desert gets caught in the wind.]]></description>
		<wfw:commentRss>http://www.pageforkids.com/2009/10/the-sahara-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

